Delfield D4448NP-8 48" Sandwich/Salad Prep Table w/ Refrigerated Base, 115v
$7,533.00 /Each
Login or call for details!
Delfield D4448NP-8 Description
*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on Delfield D4448NP-8 within the 48 contiguous states.
From The Manufacturer
Sandwich/Salad Top Refrigerator, two-section, 48" W, 16.0 cubic feet, (4) drawers, stainless steel top with polyethylene cutting board & (8) 1/6 size plastic pans, ABS interior sides, stainless steel front & sides, 5" casters, front-breathing rear-mounted refrigeration system, R290 Hydrocarbon refrigerant, 0.3 hp, cUL, UL, NSF
Delfield D4448NP-8 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Delfield |
| Cutting Board Depth (in) | 10 |
| Depth (in) | 31.5 |
| Front Access | Drawer |
| Height (in) | 42.12 |
| Hertz | 60 |
| Max Pan Depth (in) | 6 |
| NEMA | 5-15P |
| Phase | 1 |
| Product | Prep Tables |
| Product Type | Commercial Refrigeration |
| Rating | Best |
| Refrigerant | R290 (Hydrocarbon) |
| Special Features | Extended Countertop |
| Special Features | Work Space |
| Type | Standard |
| Use | Sandwich/Salad |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor |
| Width (in) | 48.13 |
| Weight | 398.00 |
Important Prop 65 information for California residents.
- Delfield D4448N8
- Delfield UCD4448N8
Compare to Similar Items
| Attributes |
Delfield D4448NP-8 Delfield D4448NP-8 48" Sandwich/Salad Prep Table w/ Refrigerated Base, 115v Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $7,533.00 / Each | $4,092.12 / Each | $6,864.93 / Each | $7,948.00 / Each |
| Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping |
| Width (in) | 48.13 | 48 | 48.25 | 48.13 |
| Type | Standard | Standard | Standard | Standard |
| Front Access | Drawer | Door | Drawer | Drawer |
| Max Pan Depth (in) | 6 | 6 | 4 | 6 |
| Use | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad |
| Special Features | Extended Countertop | Extended Countertop | Casters Included - Uninstalled | Extended Countertop |
| Rating | Best | Better | Better | Best |
| Depth (in) | 31.5 | 32 | 31 | 31.5 |
| Voltage | 115 | 115 | 115 | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor | 7-year Limited Parts & Labor; 7-year Compressor Parts | 5-year Parts & Labor; 7-year Compressor Parts | 3-year Parts & Labor; 7-year Compressor |
- 5
- 4
- 3
- 2
- 1
Review this product!
