Delfield 4460NP-18M 60" Mega Top Sandwich/Salad Prep Table w/ Refrigerated Base, 115v
Typically ships in 10 - 12 weeks
$7,853.00 /Each
Login or call for details!
Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Attention: Order by 04-01-2026 to save before the price increases!
Delfield 4460NP-18M Description
Product Features

*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on Delfield 4460NP-18M within the 48 contiguous states.
From The Manufacturer
Mega Top Sandwich/Salad Refrigerator, two-section, 60" W, 20.20 cubic feet, (2) doors, (2) 1/1 GN shelves, stainless steel top with polyethylene cutting board & (18) 1/6 size plastic pans, ABS interior sides, stainless steel front & sides, 5" casters, front-breathing rear-mounted refrigeration system, R290 Hydrocarbon refrigerant, 0.35 hp, cUL, UL, NSF
Watch a video about this product
Delfield 4460NP-18M Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Delfield |
| Cutting Board Depth (in) | 8 |
| Depth (in) | 31.5 |
| Front Access | Door |
| Height (in) | 44.5 |
| Hertz | 60 |
| Max Pan Depth (in) | 6 |
| NEMA | 5-15P |
| No. of Doors | 2 |
| Phase | 1 |
| Product | Prep Tables |
| Product Type | Commercial Refrigeration |
| Rating | Best |
| Refrigerant | R290 (Hydrocarbon) |
| Type | Mega Top |
| Use | Sandwich/Salad |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor |
| Width (in) | 60.13 |
| Weight | 411.00 |
Important Prop 65 information for California residents.
- Delfield UC4460N18M
- Delfield 4460N18M
Compare to Similar Items
| Attributes |
Delfield 4460NP-18M Delfield 4460NP-18M 60" Mega Top Sandwich/Salad Prep Table w/ Refrigerated Base, 115v Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $7,853.00 / Each | $5,499.09 / Each | $7,484.00 / Each | $8,404.00 / Each |
| Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping |
| Lead Time | Typically ships in 10 - 12 weeks | Typically ships in 10 - 12 weeks | Typically ships in 10 - 12 weeks | |
| Width (in) | 60.13 | 60 | 60.13 | 72.13 |
| Type | Mega Top | Mega Top | Mega Top | Mega Top |
| Front Access | Door | Door | Door | Door |
| Max Pan Depth (in) | 6 | 6 | 6 | 6 |
| Use | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad |
| Rating | Best | Better | Best | Best |
| Depth (in) | 31.5 | 38.38 | 31.5 | 31.5 |
| No. of Doors | 2 | 2 | 2 | 3 |
| Voltage | 115 | 115 | 115 | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor | 7-year Limited Parts & Labor; 7-year Compressor Parts | 3-year Parts & Labor; 5-year Compressor | 3-year Parts & Labor; 5-year Compressor |
- 5
- 4
- 3
- 2
- 1
Review this product!
