Dexter Russell S120PCP SANI-SAFE® 4" Oyster Knife w/ Polypropylene White Handle, Carbon Steel
IN STOCK: Ships in 1 Business Day
20+ in Stock
Retail Price: $25.95
$12.96 /Each
Dexter Russell S120PCP Description
The Dexter S120PCP Sani-Safe® oyster knife has a flat rounded tip that easily removes meat from most oysters. Its high-carbon DEXSTEEL™ blade is strong enough to hold a super-sharp edge for a long time. The blade has a Boston design, which means it is long and thin, so it can easily open a wide variety of oysters. The polypropylene handle is durable in extreme temperatures and has a textured surface that helps reduce the risk of slipping during use. It is also easy to clean. The Dexter S120PCP Sani-Safe oyster knife features a blade-to-handle seal that eliminates a gap that can capture food particles and harbor bacteria.
- Boston design of the blade is versatile and can open most oysters
- Blade is constructed of high-carbon DEXSTEEL that is strong enough to hold a fine edge for a long time
- Edge is ground for strength and sharpness
- White polypropylene handle is textured to assist with gripping
- Handle can resist high and low temperatures
- Handle is easy to clean
- Seal between the handle and the blade eliminates a gap that can capture food particles and harbor bacteria
- Overall Dimensions: 4 in. blade, 4 in. handle, 8 in. overall L
*Image may not depict product color, inclusions or accessories.
*Dexter Russell S120PCP is free shipping eligible. Users must be signed in with an order total greater than $500 and be shipping to the 48 contiguous states.
From The Manufacturer
Sani-Safe® (10463) Oyster Knife, 8" O.A.L., 4" blade, Boston pattern, stain-free, high-carbon steel blade, non-slip, textured, polypropylene white handle, Perfect Cutlery Packaging, NSF Certified
Dexter Russell S120PCP Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Dexter Russell |
| Blade Design | Boston |
| Blade Length (in) | 4 |
| Blade Material | Carbon Steel |
| Edge Style | Straight |
| For Use With | Oysters |
| Handle Color | White |
| Handle Material | Polypropylene |
| Overall Length (in) | 8 |
| Point Style | Round |
| Product | Oyster Knives |
| Product Type | Kitchen Tools & Supplies |
| Rating | Good |
| Series | Sani-Safe® |
| Special Features | Non-Slip Grip |
| Warranty | Limited Lifetime Against Defects in Material & Workmanship |
| Weight | 0.18 |
Compare to Similar Items
| Attributes |
Dexter Russell S120PCP Dexter Russell S120PCP SANI-SAFE® 4" Oyster Knife w/ Polypropylene White Handle, Carbon Steel Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $12.96 / Each | $12.34 / Each | $12.58 / Each | $12.01 / Each |
| Shipping | Free Shipping Eligible | Free Shipping Eligible | Free Shipping Eligible | Free Shipping Eligible |
| Lead Time | IN STOCK: Ships in 1 Business Day | IN STOCK: Ships in 1 Business Day | IN STOCK: Ships in 1 Business Day | IN STOCK: Ships in 1 Business Day |
| Blade Design | Boston | Boston | Galveston | Providence |
| Blade Length (in) | 4 | 3 | 4 | 2.75 |
| Blade Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| Edge Style | Straight | Straight | Straight | Straight |
| For Use With | Oysters | Oysters | Oysters | Oysters |
| Handle Color | White | White | White | White |
| Handle Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Overall Length (in) | 8 | 7 | 8 | 6.75 |
| Point Style | Round | Round | Round | Pointed Tip |
| Product | Oyster Knives | Oyster Knives | Oyster Knives | Oyster Knives |
| Product Type | Kitchen Tools & Supplies | Kitchen Tools & Supplies | Kitchen Tools & Supplies | Kitchen Tools & Supplies |
| Rating | Good | Good | Good | Good |
| Series | Sani-Safe® | Sani-Safe® | Sani-Safe® | Sani-Safe® |
| Special Features | Non-Slip Grip | Non-Slip Grip | Non-Slip Grip | Non-Slip Grip |
| Warranty | Limited Lifetime Against Defects in Material & Workmanship | Limited Lifetime Against Defects in Material & Workmanship | Limited Lifetime Against Defects in Material & Workmanship | Limited Lifetime Against Defects in Material & Workmanship |
- 5
- 4
- 3
- 2
- 1
Review this product!
