Which Server Dispenser Do You Need?

Server Products is well-known for the variety of topping equipment and condiment units it offers. When choosing a Server dispenser, it's important to consider the style and portion size you need, but before making your purchase, you should ensure the pump is suitable for the type of condiment it's supposed to dispense. To aid you in selecting the correct condiment pump, Server indicates the thickness of the condiment or topping each unit should be used with.
Server Dispensers by Product Thickness
Condiments are divided into three thickness levels: thin, thick, and thicker. Thin substances include fountain syrups, hot sauce, and oils; thick substances include barbecue sauce, ketchup, mayonnaise, and mustard; and thicker substances include house-made condiments, tartar sauce, and other toppings that may contain larger particulates. Refer to the guides below to choose your condiment pump based on the thickness of your toppings. The charts also indicate whether the pump is suitable for ambient, heated, or cooled applications.
Food Container Pumps
![]() SP-3 85320 |
![]() PS-G 83090 |
![]() BP-1/4 88180 |
These stainless steel Server condiment pumps allow you to dispense adjustable portions directly from No. 5 and No. 10 cans, or from gallon containers. Portions can be set to 1 ounce or adjusted down in 1⁄4-ounce increments. These pumps are NSF listed, and can be cleaned in place or disassembled for sanitizing.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
SP-3 85320 | No. 5 can | ✓ | ✓ | ||||
SP 82000 | No. 10 can or 94009 jar | ✓ | ✓ | ||||
CP-10 83000 | No. 10 can or 94009 jar | ✓ | ✓ | ✓ | |||
CP-G 83130 CP-G 83120 CP-G 83110 | Gallon container | ✓ | ✓ | ✓ | |||
SS-1 67580 SS-1L 67590 | Gallon container, no. 10 can, or 94009 jar | ✓ | ✓ | ✓ |
Made of a more economical plastic material, these Solution pumps are NSF listed for disassembled cleaning only. They come with discharge fittings for all three thicknesses, and condiment portions are adjustable in 1⁄4-ounce increments, up to 1 ounce.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
PS-G 83030 PS-G 83090 PS-G 83180 | Gallon container | ✓ | ✓ | ✓ | ✓ | ||
PS Crock 85250 | 2.7-qt. salad crock or jar | ✓ | ✓ | ✓ | ✓ | ✓ | |
PS-110 mm 82440 | 96-oz. squat jar | ✓ | ✓ | ✓ | ✓ | ||
SS-1 67100 | Gallon container, no. 10 can, or 94009 jar | ✓ | ✓ | ✓ | ✓ | ||
PS-10 82020 | No. 10 can or 94009 jar | ✓ | ✓ | ✓ | ✓ |
Eco pumps are NSF listed to be disassembled or cleaned in place. Portions can be 1 ounce in size or adjusted down in 1⁄8-ounce increments.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
BP-1/4 88180 BP-1/2 88190 | Bottle | ✓ | ✓ | ✓ | |||
BP-1 88000 | Bottle | ✓ | ✓ | ✓ | |||
BP 110 mm 88010 | 96-oz. squat jar | ✓ | ✓ | ✓ | |||
BP-1 Crock 88020 | 2.7-qt. salad crock | ✓ | ✓ | ✓ | ✓ |
Inset Pumps
![]() CP-5 83920 | ![]() PS-6 1/2 82090 |
Stainless steel inset pumps make it possible to serve condiments in 2-, 13⁄4-, 11⁄2-, and 11⁄4-ounce portions. They are NSF listed for disassembled or in-place cleaning.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
CP-5 83920 | 21⁄2-qt., 5-in. dia. inset | ✓ | ✓ | ✓ | ✓ | ✓ | |
CP-6 1/2 83200 CP-6 1/2 2 oz 87700 | 4-qt., 61⁄2-in. dia. inset | ✓ | ✓ | ✓ | ✓ | ✓ | |
CP-8 1/2 83220 CP-8 1/2 L 83910 CP-8 1/2 2 oz 87620 | 7-qt., 81⁄2-in. dia. inset | ✓ | ✓ | ✓ | ✓ | ✓ | |
CP-10 1/2 83240 CP-10 1/2 2 oz 87680 | 11-qt., 101⁄2-in. dia. inset | ✓ | ✓ | ✓ | ✓ | ✓ |
Inset Solution pumps are constructed of polycarbonate and are NSF certified for disassembled cleaning. These pumps can dispense condiments of any type of thickness in 1-ounce portions or in smaller portion sizes that are customizable in 1⁄4-ounce portions.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
PS-6 1/2 82090 PS-8 1/2 82170 PS-10 1/2 82160 | 4-qt., 61⁄2-in. dia. inset 7-qt., 81⁄2-in. dia. inset 11-qt., 101⁄2-in. dia. inset | ✓ | ✓ | ✓ | ✓ | ✓ |
Pan & Jar Pumps
![]() FP-1/6 86312 | ![]() PS-1/6 83190 | ![]() FP-1/9 87310 |
These NSF-certified stainless steel pan pumps allow toppings to be dispensed directly from 1⁄6-, 1⁄4-, and 1⁄3-size food pans. Depending on the model, these Server pumps are capable of dispensing maximum portions of 1 or 2 ounces, though portion sizes are adjustable in fractional increments.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
FP-1/6 86312 | 1⁄6-size food pan | ✓ | ✓ | ✓ | ✓ | ||
CP-1/6 83400 CP-1/6 Tall 83433 CP-1/6 2 oz 87630 | 1⁄6-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ | |
CP-1/4 83420 CP-1/4 Tall 83437 | 1⁄4-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ | |
CP-1/3 83430 CP-1/3 Tall 83441 CP-1/3 2 oz 87640 | 1⁄3-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ |
Polycarbonate Solution pan pumps also allow condiments to be dispensed from 1⁄6-, 1⁄4-, and 1⁄3-size food pans. Portions sizes can also be adjusted in 1⁄4-ounce increments, but all models have a maximum portion size of 1 ounce.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
PS-1/6 83190 | 1⁄6-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ | |
PS-1/4 83210 | 1⁄4-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ | |
PS-1/3 83340 | 1⁄3-size food pan | ✓ | ✓ | ✓ | ✓ | ✓ |
Designed to be used with 1⁄9-size jars in place of 1⁄9-size food pans, these NSF-certified stainless steel jar pumps can dispense toppings in 1-ounce portions or in smaller fractional portions.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
FP-1/9 87310 | 1⁄9-size jar, 60 oz. | ✓ | ✓ | ✓ | |||
CP-1/9 87300 CP-1/9 Tall 87249 | 1⁄9-size jar, 60 oz. | ✓ | ✓ | ✓ | ✓ | ||
BP Syrup-1/9 88150 | 1⁄9-size jar, 60 oz. | ✓ | ✓ | ✓ | ✓ |
Fountain Jar Pumps
![]() CP-200 2 oz 87610 |
![]() CP-200 Slim 85330 |
![]() PS-200 84060 |
Stainless steel fountain jar pumps can be used with fountain jars found in syrup rails and topping stations.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
CP-200 83300 CP-200 2 oz 87610 | 2-qt. fountain jar, shallow | ✓ | ✓ | ✓ | ✓ | ||
FP-200V 82130 | 2-qt. fountain jar, shallow | ✓ | ✓ | ✓ | |||
TP-200V 86750 | Slanted 2-qt. jar, shallow | ✓ | ✓ | ✓ | ✓ | ||
FP-200V 2 oz 87670 FP-200 82100 | 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | |||
CP-F 83330 CP-F 2 oz 87660 | 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | ✓ | ||
FP-V 82120 | 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | |||
TP-V 86760 | 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | ✓ | ||
FP-V 2 oz 87650 FPV-DI 82520 | 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | |||
FP 82070 FP-DI 82990 | Slanted 31⁄2-qt. jar, deep | ✓ | ✓ | ✓ |
Designed to fit with Server Slim fountain jars, these stainless steel pumps can dispense portions up to 11⁄4-ounce in size.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
CP-200 Slim 85330 | Slim fountain jar (11⁄2-qt., shallow) | ✓ | ✓ | ✓ | ✓ | ||
FP-200V Slim 85310 | Slim fountain jar (11⁄2-qt., shallow) | ✓ | ✓ | ✓ | |||
TP-200V Slim 86770 | Slim fountain jar (11⁄2-qt., shallow) | ✓ | ✓ | ✓ | ✓ | ||
FP-200 Slim 85350 | 11⁄2-qt. slim jar (shallow, slanted) | ✓ | ✓ | ✓ | |||
CP-F Slim 85340 | Slim fountain jar (2-qt., deep) | ✓ | ✓ | ✓ | ✓ | ||
FP-V Slim 85300 | Slim fountain jar (2-qt., deep) | ✓ | ✓ | ✓ | |||
TP-V Slim 86780 | Slim fountain jar (2-qt., deep) | ✓ | ✓ | ✓ | ✓ | ||
FPV-DI Slim 85380 | Slim fountain jar (2-qt., deep) | ✓ | ✓ | ✓ | |||
FP Slim 85360 FP-DI Slim 85370 | 2-qt. slim fountain jar (slanted, deep) | ✓ | ✓ | ✓ |
Fountain jar Solution pumps can dispense thin, thick, and even the thickest condiments in 1-ounce portions or in smaller, fractional portion sizes.
Product | Use With: | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|---|
PS-200 84060 PS-F 81910 | 2-qt. fountain jar, shallow 31⁄2-qt. fountain jar, deep | ✓ | ✓ | ✓ | ✓ | ✓ |
Pouched Product Dispensers
![]() SE 07010 |
![]() FSF 87690 |
![]() ECD 07500 |
The Express volume dispensing system can provide condiments in fractional sizes up to 1 ounce from a 11⁄2-gallon pouch.
Product | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|
SE 07010 SE-Single 07000 | ✓ | ✓ | ✓ | ✓ | ||
SS-1SE 67760 SS-2SE 07300 | ✓ | ✓ | ✓ | ✓ | ||
SE-SS 07030 | ✓ | ✓ | ✓ | ✓ | ||
SE-SS 07125 SE-SS 07020 | ✓ | ✓ | ✓ | ✓ |
The FastFill bottle filler is also designed to be used with 11⁄2-gallon pouches, but is intended for back-of-house applications to speed up the process of refilling squeeze bottles.
Product | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|
FSF 87690 | ✓ | ✓ | ✓ |
Server's Extreme volume dispensing system uses 3-gallon bags to dispense 1-ounce or fractionally sized portions.
Product | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|
ECD 07500 | ✓ | ✓ | ✓ | ✓ |
Best suited to high-volume locations, the remote dispensing system can be used with 11⁄2- or 3-gallon pouches, which are stored below the pumps and kept out of sight. They dispense 1-ounce condiment portions or portions that have been adjusted in 1⁄8-ounce increments. These are also NSF certified and can be cleaned in place or disassembled.
Product | Thin | Thick | Thicker | Ambient | Cold | Hot |
---|---|---|---|---|---|---|
CP-RP 85783 CP-RP 85784 | ✓ | ✓ | ✓ |