Southbend 4603DD-7L 60" 8 Burner Gas Range w/ (2) Standard Ovens, Natural Gas
$10,661.00 /Each
Call for details!
Selected Gas Type: Natural Gas
Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Southbend 4603DD-7L Description
*Image may not depict product color, inclusions or accessories.
*Free shipping on Southbend 4603DD-7L within the 48 contiguous states.
- Comparing Commercial Range Configurations
- Learn How to Choose the Right Commercial Range
- Base Options for Commercial Ranges
- What to Know Before Buying a Commercial Gas Range
- Cleaning Your Commercial Hood
- Gas vs Electric Ranges
- Natural Gas vs Propane
- Range Cleaning and Maintenance Tips
- What is a Commercial Range?
- Choosing the Right Range Configuration
- Commercial Range Repair and Troubleshooting
From The Manufacturer
Ultimate Restaurant Range, natural gas, 60", (4) star/sauté burners, (4) pyromax burners left, standing pilot, (2) standard ovens with battery spark ignition, includes (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 382,000 BTU, CSA, NSF
Southbend 4603DD-7L Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Southbend |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven |
| BTU / Burner | 33000 |
| BTU / Burner | 40000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Sauté/Pyromax |
| Controls | Manual |
| Depth (in) | 34 |
| Gas Inlet Size | 0.75 |
| Gas Type | NG |
| Heat | Gas |
| Height (in) | 59.5 |
| Installation Type | Freestanding |
| Kitchen Innovations Awards | 2010 |
| Max Temp | 550 |
| Number of Burners | 8 |
| Number of Ovens | Double |
| Open Burner BTU (ea) | 33000 |
| Open Burner BTU (ea) | 40000 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 2 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners |
| Rating | Better |
| Series | Ultimate |
| Special Features | Spark Ignition |
| Standard Oven BTU/hr | 45000 |
| Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
| Total BTU | 382000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1-year Limited Parts & Labor |
| Width (in) | 60 |
| Weight | 1075.00 |
Important Prop 65 information for California residents.
- 5
- 4
- 3
- 2
- 1
Review this product!
