Saniserv 527-SERVE Soft Serve/Yogurt Twist Freezer w/ 2 Heads, 208-230v/3ph
$18,079.14 /Each
Selected Voltage: 208-230V, 3 Phase
| 208-230V, 3 Phase |
| 208-230V, 1 Phase |
Saniserv 527-SERVE Description
The SaniServ floor model yogurt twist machine is a great self service station that will greatly help generate profits and please your customers! Perfect in doing so, SaniServ has engineered this product to prove economical in both price and space.
Its great design saves valuable space and is designed and built with the fewer parts to be disassembled, cleaned and sanitized than any other machine in its category. SaniServ floor model yogurt twist machine combine affordable efficiency with consistent product quality and fast, quiet operation to ensure customer satisfaction with every churn. With an 11 quart mix reservoir capacity per side that is powered by a 2 horsepower compressor, every machine is built to achieve long and dependable lives through their simple design. Easily dispense consistent volumes of crowd pleasing frozen treats with the SaniServ floor model yogurt twist machine!
*Image may not depict product color, inclusions or accessories.
*Free shipping on Saniserv 527-SERVE within the 48 contiguous states.
From The Manufacturer
Saniserv 527-SERVE Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Saniserv |
| Capacity (gallons) | 4.25 |
| Compressor Type | Air Cooled |
| Controls | Touch Screen |
| Depth (in) | 22.5 |
| Height (in) | 56.7 |
| Hertz | 60 |
| Installation Type | Floor Model |
| Number of Hoppers | 2 |
| Phase | 3 |
| Product | Frozen Yogurt Machines |
| Product Type | Ice Cream Equipment & Supplies |
| Rating | Best |
| Refrigerant | R404A |
| Servings/hr | 480 |
| Special Features | AccuFreeze® Control |
| Voltage | 208/230 |
| Warranty | 1-year Parts; 90-day Labor; 5-year Compressor & Evaporator |
| Width (in) | 24 |
| Weight | 513.00 |
Compare to Similar Items
| Attributes |
Saniserv 527-SERVE Saniserv 527-SERVE Soft Serve/Yogurt Twist Freezer w/ 2 Heads, 208-230v/3ph Current Item |
|
|---|---|---|
| Customer Rating |
|
|
| Price | $18,079.14 / Each | $16,709.00 / Each |
| Shipping | Free Shipping | Free Shipping |
| Number of Hoppers | 2 | 2 |
| Refrigerant | R404A | |
| Servings/hr | 480 | 350 |
| Voltage | 208/230 | 208/230 |
| Phase | 3 | 1 |
| Compressor Type | Air Cooled | Air Cooled |
| Installation Type | Floor Model | |
| Capacity (gallons) | 4.25 | |
| Controls | Touch Screen | |
| Warranty | 1-year Parts; 90-day Labor; 5-year Compressor & Evaporator | 1-year Limited Parts & Labor; 5-year Compressor, Hopper, Shell Parts |
| Product | Frozen Yogurt Machines | Soft Serve Ice Cream Machines |
| Product Type | Ice Cream Equipment & Supplies | Ice Cream Equipment & Supplies |
| Warranty | 1-year Parts; 90-day Labor; 5-year Compressor & Evaporator | 1-year Limited Parts & Labor; 5-year Compressor, Hopper, Shell Parts |
- 5
- 4
- 3
- 2
- 1
Review this product!
Ask a Question!
