MoTak MXW-170WE-A 23 7/8" One Section Wine Cooler w/ (2) Zones - 51 Bottle Capacity, 115v
Estimated Backorder Until 8/17/2026
Retail Price: $844.06
$527.54 /Each
MoTak MXW-170WE-A Description
*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on MoTak MXW-170WE-A within the 48 contiguous states.
From The Manufacturer
Wine Cooler, 23-7/8"W x 21-7/8"D x 33-7/8"H, 5.5 cu. ft., (33) wine bottle capacity zone 1, (18) wine bottle capacity zone 2, dual zone, glass door, (6) shelves, temperature range 39 to 64°F, R600a refrigerant, black, 115v/60Hz/1Ph, 2.1 amps, NEMA 5-15P, cETLus, ETL-Sanitation
MoTak MXW-170WE-A Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | MoTak |
| Access | Door |
| Bottle Capacity | 51 |
| Color | Black |
| Compressor Location | Bottom |
| Cubic Feet | 5.5 |
| Depth (in) | 21.88 |
| Door Type | Glass |
| Height (in) | 33.88 |
| Hertz | 60 |
| Hinge Configuration | Right |
| NEMA | 5-15P |
| Phase | 1 |
| Product | Wine Coolers |
| Product Type | Commercial Refrigeration |
| Rating | Good |
| Refrigerant | R600a (Hydrocarbon) |
| Sections | 1 |
| Special Features | Casters Included - Installed |
| Temperature | Two Zones |
| Type | Freestanding |
| Voltage | 115 |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Width (in) | 23.88 |
| Weight | 114.00 |
Important Prop 65 information for California residents.
Compare to Similar Items
| Attributes |
MoTak MXW-170WE-A MoTak MXW-170WE-A 23 7/8" One Section Wine Cooler w/ (2) Zones - 51 Bottle Capacity, 115v Current Item |
|
|---|---|---|
| Customer Rating |
|
|
| Price | $527.54 / Each | $549.00 / Each |
| Shipping | Free Shipping | Free Shipping Eligible |
| Lead Time | Estimated Backorder Until 8/17/2026 | IN STOCK: Ships in 1 Business Day |
| Width (in) | 23.88 | 23.8 |
| Cubic Feet | 5.5 | 5.5 |
| Temperature | Two Zones | Two Zones |
| Compressor Location | Bottom | Bottom |
| Door Type | Glass | Glass |
| Sections | 1 | 1 |
| Type | Freestanding | Freestanding |
| Special Features | Casters Included - Installed | LED Lighting |
| Color | Black | Black |
| Voltage | 115 | |
| Rating | Good | Good |
| Warranty | 2-year Parts & Labor; 5-year Compressor | 2-year Parts & Labor; 5-year Compressor |
- 5
- 4
- 3
- 2
- 1
Review this product!
