MoTak MSD-1DF-EC-A 30 3/5" One Section Reach In Freezer, (1) Right Hinge Solid Door, 115v
Estimated Backorder Until 7/13/2026
Retail Price: $2,490.18
$1,556.36 /Each
MoTak MSD-1DF-EC-A Description
*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on MoTak MSD-1DF-EC-A within the 48 contiguous states.
From The Manufacturer
Reach-In Economy Freezer, one-section, 30-3/5"W x 28-3/4"D x 78"H, (1) door with full-height handle & lock, (3) adjustable heavy duty epoxy coated wire racks, white aluminum interior & exterior, (4) casters (2 front brakes), bottom mount self-contained condenser, 3/4 HP, 115v/60/1-ph, 7.0 amps, NEMA 5-15P, cETLus, ETL-Sanitation
MoTak MSD-1DF-EC-A Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | MoTak |
| Compressor Location | Bottom |
| Cubic Feet | 25 |
| Depth (in) | 28.75 |
| Door Design | Full |
| Door Type | Solid |
| Height (in) | 78 |
| Hertz | 60 |
| Hinge Configuration | Right |
| Interior Material | Aluminum |
| NEMA | 5-15P |
| Phase | 1 |
| Product | Reach-In Freezers |
| Product Type | Commercial Refrigeration |
| Rating | Good |
| Refrigerant | R290 (Hydrocarbon) |
| Sections | 1 |
| Special Features | Casters Included - Installed |
| Type | Reach In |
| Voltage | 115 |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Width (in) | 30.6 |
| Weight | 269.00 |
Important Prop 65 information for California residents.
Compare to Similar Items
| Attributes |
MoTak MSD-1DF-EC-A MoTak MSD-1DF-EC-A 30 3/5" One Section Reach In Freezer, (1) Right Hinge Solid Door, 115v Current Item |
|
|---|---|---|
| Customer Rating |
|
|
| Price | $1,556.36 / Each | $1,279.00 / Each |
| Shipping | Free Shipping | Free Shipping Eligible |
| Lead Time | Estimated Backorder Until 7/13/2026 | IN STOCK: Ships in 1 Business Day |
| Rating | Good | Good |
| Sections | 1 | 1 |
| Compressor Location | Bottom | Bottom |
| Cubic Feet | 25 | |
| Door Design | Full | Full |
| Door Type | Solid | Solid |
| Type | Reach In | Reach In |
| Width (in) | 30.6 | 30.6 |
| Special Features | Casters Included - Installed | Casters Included - Uninstalled |
| Hinge Configuration | Right | Right |
| Refrigerant | R290 (Hydrocarbon) | R290 (Hydrocarbon) |
| Depth (in) | 28.75 | 28.74 |
| Height (in) | 78 | 78 |
| Warranty | 2-year Parts & Labor; 5-year Compressor | 1-year Parts & Labor; 2-year Compressor (1-year Parts & Labor in Food Trucks & Mobile Kitchens) |
- 5
- 4
- 3
- 2
- 1
Review this product!
