American Range AR-12 72" 12 Burner Gas Range w/ 2 Standard Ovens, Natural Gas
$11,029.00 /Each
Contact us for details!
Selected Gas Type: Natural Gas
Non Returnable Item
American Range AR-12 Description
*Image may not depict product color, inclusions or accessories.
*Free shipping on American Range AR-12 within the 48 contiguous states.
- Comparing Commercial Range Configurations
- Learn How to Choose the Right Commercial Range
- Base Options for Commercial Ranges
- What to Know Before Buying a Commercial Gas Range
- Cleaning Your Commercial Hood
- Gas vs Electric Ranges
- Natural Gas vs Propane
- Range Cleaning and Maintenance Tips
- What is a Commercial Range?
- Choosing the Right Range Configuration
- Commercial Range Repair and Troubleshooting
From The Manufacturer
American Range AR-12 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | American Range |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Heavy Duty |
| Base | Standard Oven |
| BTU / Burner | 32000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 32.25 |
| Gas Inlet Size | 0.75 |
| Gas Type | NG |
| Heat | Gas |
| Height (in) | 56 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 12 |
| Number of Ovens | Double |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 5 |
| Racks per Standard Oven | 2 |
| Range Configuration | Burners |
| Rating | Better |
| Standard Oven Dimensions | 26.5"W x 22.5"D x 13.5"H |
| Total BTU | 454000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 2-year Limited Parts & Labor |
| Weight | 950.00 |
Important Prop 65 information for California residents.
- 5
- 4
- 3
- 2
- 1
Review this product!
Ask a Question!
