Delfield D4472NP-18 72" Sandwich/Salad Prep Table w/ Refrigerated Base, 115v
$10,948.00 /Each
Login or call for details!
Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Delfield D4472NP-18 Description
*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on Delfield D4472NP-18 within the 48 contiguous states.
From The Manufacturer
Sandwich/Salad Top Refrigerator, three-section, 72" W, 24.80 cubic feet, (6) drawers, stainless steel top with polyethylene cutting board & (18) 1/6 size plastic pans, ABS interior sides, 5" casters, front-breathing rear-mounted refrigeration system, R290 Hydrocarbon refrigerant, 0.35 hp, cUL, UL, NSF
Delfield D4472NP-18 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Delfield |
| Cutting Board Depth (in) | 10 |
| Depth (in) | 31.5 |
| Front Access | Drawer |
| Height (in) | 36 |
| Hertz | 60 |
| Max Pan Depth (in) | 6 |
| NEMA | 5-15P |
| Phase | 1 |
| Product | Prep Tables |
| Product Type | Commercial Refrigeration |
| Rating | Best |
| Refrigerant | R290 (Hydrocarbon) |
| Type | Standard |
| Use | Sandwich/Salad |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor |
| Width (in) | 72.13 |
| Weight | 545.00 |
Important Prop 65 information for California residents.
- Delfield D4472N18
- Delfield UCD4472N18
Compare to Similar Items
| Attributes |
Delfield D4472NP-18 Delfield D4472NP-18 72" Sandwich/Salad Prep Table w/ Refrigerated Base, 115v Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $10,948.00 / Each | $3,079.00 / Each | $7,534.00 / Each | $5,850.50 / Each |
| Shipping | Free Shipping | Free Shipping | Free Shipping | Free Shipping |
| Width (in) | 72.13 | 71.5 | 72.13 | 72.63 |
| Type | Standard | Standard | Standard | Standard |
| Front Access | Drawer | Door | Door | Door |
| Max Pan Depth (in) | 6 | 6 | 6 | 4 |
| Use | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad | Sandwich/Salad |
| Rating | Best | Good | Best | Better |
| Depth (in) | 31.5 | 30 | 31.5 | 31 |
| Voltage | 115 | 115 | 115 | 115 |
| Warranty | 3-year Parts & Labor; 5-year Compressor | 2-year Limited Parts & Labor; 5-year Compressor | 3-year Parts & Labor; 5-year Compressor | 5-year Parts & Labor; 7-year Compressor Parts |
- 5
- 4
- 3
- 2
- 1
Review this product!
