MoTak MCF-24-A 76 3/5" Mobile Chest Freezer w/ (2) Baskets - White, 115v
Estimated Backorder Until 8/17/2026
Retail Price: $1,397.68
$949.00 /Each
MoTak MCF-24-A Description
*Nominal cubic footage measurements sometimes provided by refrigeration manufacturers may not indicate actual usable space. If you require a specific capacity, please call one of our customer care representatives to ensure the unit you order meets your needs.
*Image may not depict product color, inclusions or accessories.
*Free shipping on MoTak MCF-24-A within the 48 contiguous states.
From The Manufacturer
Chest Freezer, 77"W x 31-2/5"D x 33"H, 23.9 cu. ft., -11 to 14°F temperature range, (2) wire baskets, (2) solid hinged lids, embossed aluminum interior, white powder-coated steel exterior, 115v/60/1-ph, 3.6 amps, NEMA 5-15P, cETLus, ETL-Sanitation
MoTak MCF-24-A Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | MoTak |
| Amps | 3.6 |
| Application | Mobile |
| Baskets | 2 |
| Color | White |
| Cubic Feet | 23.9 |
| Depth (in) | 31.4 |
| Door Design | Hinged |
| Door Type | Solid |
| Height (in) | 32.5 |
| Hertz | 60 |
| NEMA | 5-15P |
| Phase | 1 |
| Product | Chest Freezers |
| Product Type | Commercial Refrigeration |
| Rating | Good |
| Refrigerant | R290 (Hydrocarbon) |
| Refrigeration Type | Cold Wall |
| Special Features | Casters Included - Installed |
| Special Features | Defrost Drain |
| Special Features | Lid Lock |
| Special Features | Self Contained |
| Voltage | 115 |
| Warranty | 2-year Parts & Labor; 5-year Compressor |
| Width (in) | 76.6 |
| Weight | 216.00 |
Important Prop 65 information for California residents.
Compare to Similar Items
| Attributes |
MoTak MCF-24-A MoTak MCF-24-A 76 3/5" Mobile Chest Freezer w/ (2) Baskets - White, 115v Current Item |
|
|---|---|---|
| Customer Rating |
|
|
| Price | $949.00 / Each | $1,289.00 / Each |
| Shipping | Free Shipping | Free Shipping |
| Lead Time | Estimated Backorder Until 8/17/2026 | IN STOCK: Ships in 1 Business Day |
| Cubic Feet | 23.9 | 23.4 |
| Rating | Good | Good |
| Width (in) | 76.6 | 77 |
| Depth (in) | 31.4 | 31.4 |
| Door Type | Solid | Solid |
| Color | White | White |
| Door Design | Hinged | Hinged |
| Baskets | 2 | 2 |
| Special Features | Casters Included - Installed | Lid Lock |
| Warranty | 2-year Parts & Labor; 5-year Compressor | 1-year Parts & Labor; 2-year Compressor (1-year Parts & Labor in Food Trucks & Mobile Kitchens) |
- 5
- 4
- 3
- 2
- 1
Review this product!
