Duke 676 Spillage/Water Pan, Stainless Steel
QUICK SHIP: Typically ships in 1 - 3 Business Days
Retail Price: $306.00
$136.32 /Each
Duke 676 Description
The Duke 676 water pan sits over a heating element and holds food pans over the steam rising from about one inch of water. This pan is made of stainless steel for corrosion and scratch protection. To support cleanup, its corners are rounded so that debris is less likely to get stuck. Although it is especially made for Aerohot food warmers, it can work for Thurmaduke units with a blanked-out top opening, as well.
Product Details
- Catches spills and excess water
- Made of stainless steel for rust and scratch resistance
- Coved corners prevent debris buildup
- Used for Thurmaduke units or Aerohot food warmers
- Overall dimensions: 12 in. H x 20 in. W x 6 1⁄4 in. D
*Image may not depict product color, inclusions or accessories.
From The Manufacturer
Spillage Pan, for exposed element unit, coved, 20"L x 12"W x 6-1/4" deep, holds 12" x 20" full-size & fractional food pans, stainless steel, NSF
Duke 676 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Duke |
| Color | Silver |
| Depth (in) | 6.25 |
| For Use With | Full Size/Fractional Pans |
| Length (in) | 20 |
| Material | Stainless Steel |
| Pan Size | Full |
| Product | Water Pans |
| Product Type | Food Bars & Buffets |
| Shape | Rectangular |
| Width (in) | 12 |
| Weight | 10.00 |
Important Prop 65 information for California residents.
Compare to Similar Items
| Attributes |
Duke 676 Duke 676 Spillage/Water Pan, Stainless Steel Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $136.32 / Each | $42.49 / Each | $48.06 / Each | $34.88 / Each |
| Shipping | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart |
| Lead Time | QUICK SHIP: Typically ships in 1 - 3 Business Days | IN STOCK: Ships in 1 Business Day | IN STOCK: Ships in 1 Business Day | IN STOCK: Ships in 1 Business Day |
| Color | Silver | Silver | Silver | Silver |
| Depth (in) | 6.25 | 6.25 | 6 | |
| For Use With | Full Size/Fractional Pans | Full Size Chafers | Full Size Chafers | Full Size Chafers |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Pan Size | Full | Full | Full | |
| Product | Water Pans | Water Pans | Water Pans | Water Pans |
| Product Type | Food Bars & Buffets | Food Bars & Buffets | Food Bars & Buffets | Food Bars & Buffets |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Width (in) | 12 | 14.06 | 5.63 |
- 5
- 4
- 3
- 2
- 1
Review this product!
