New Age 20 3/8"W 20-Pan Sheet Pan Rack w/ 3" Bottom Load Slides (6301)
$400.50 /Each
Add to cart to see your price!
New Age 6301 Description
The New Age 6301 sheet pan rack accommodates 20 pans. Durability and structure are added with the aluminum frame. With 3 inches of spacing between the angle runners, there is enough room for your products to sit on the pans. Moving the rack from one area to another is simple with the 5-inch swivel casters. The New Age sheet pan rack measures 26 inches long by 20 3⁄8 inches wide by 69 inches tall.
- Holds 20 pans
- Aluminum frame is constructed of 1 in. x 1 in. x 7⁄100 in. wall tubing
- 1 1⁄8 in. x 1 1⁄2 in. x 7⁄100 wall angles are used to construct the angle runners
- 3 in. of spacing between the runners provides space for tall products such as cupcakes
- Easily transport the unit from one area to another with the 5-in. swivel casters
- Overall Dimensions: 26 in. L x 20 3⁄8 in. W x 69 in. H
*Image may not depict product color, inclusions or accessories.
From The Manufacturer
New Age 6301 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | New Age |
| Accommodates | Full Size Pans |
| Delivery Configuration | Knockdown |
| Depth (in) | 26 |
| Height (in) | 69 |
| Load Type | End Load |
| Material | Aluminum |
| Number of Levels | 20 |
| Pan Type | Sheet/Bun |
| Product | Pan Racks |
| Product Type | Storage & Transport |
| Slide Spacing (in) | 3 |
| Slide Type | Bottom Load |
| Special Features | Casters Included - Uninstalled |
| Warranty | 1-year Against Defects in Material & Workmanship; Lifetime Against Rust or Corrosion |
| Width (in) | 20.38 |
| Weight | 39.00 |
Compare to Similar Items
| Attributes |
New Age 6301 New Age 20 3/8"W 20-Pan Sheet Pan Rack w/ 3" Bottom Load Slides (6301) Current Item |
Advance Tabco PR20-3K-X Advance Tabco PR20-3K-X 20 1/4"W 20-Pan Sheet Pan Rack w/ 3" Bottom Load Slides |
Advance Tabco PR18-3K-X Advance Tabco PR18-3K-X 20 1/4"W 18-Pan Sheet Pan Rack w/ 3" Bottom Load Slides |
|
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $400.50 / Each | $218.67 / Each | $291.77 / Each | $276.99 / Each |
| Shipping | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart |
| Number of Levels | 20 | 20 | 20 | 18 |
| Slide Spacing (in) | 3 | 3 | 3 | 3 |
| Accommodates | Full Size Pans | Full Size Pans | Full Size Pans | Full Size Pans |
| Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Width (in) | 20.38 | 20.25 | 20.25 | 20.25 |
| Depth (in) | 26 | 26 | 26 | |
| Height (in) | 69 | 69 | 69.25 | 63.25 |
| Special Features | Casters Included - Uninstalled | Casters Included - Uninstalled | Casters Included - Uninstalled | |
| Warranty | 1-year Against Defects in Material & Workmanship; Lifetime Against Rust or Corrosion | 1-year Parts & Labor | 90-day Parts | 90-day Parts |
- 5
- 4
- 3
- 2
- 1
Review this product!
Ask a Question!
