Fetco QK1 Soft Serve Gelato Machine w/ (1) 4 qt Flavor Hopper, 115v
Typically ships in 9 - 13 Business Days
$2,400.84 /Each
Fetco QK1 Description
*Image may not depict product color, inclusions or accessories.
From The Manufacturer
Elmeco Soft Serve Gelato Machine, countertop, (1) 4 qt. bowl, electronic touch pad, auto defrost with programmable timer, black, 1/3 HP compressor, 115v/60/1-ph, 850 watts, 7.4 amps, cord, NEMA 5-15P, UL, cUL, NSF, cETLus, ETL-Sanitation
Fetco QK1 Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Fetco |
| Also Known As | PEL0601 |
| Color | Black |
| Depth (in) | 19 |
| Height (in) | 28 |
| Hertz | 60 |
| kW | 0.85 |
| Number of Hoppers | 1 |
| Phase | 1 |
| Product | Soft Serve Ice Cream Machines |
| Product Type | Ice Cream Equipment & Supplies |
| Rating | Better |
| Series | Elmeco |
| Servings/hr | 80 |
| Type | Countertop |
| Voltage | 115 |
| Warranty | 2-year Parts; 1-year Labor; 3-year Electronic Board Parts; 5-year Compressor Parts |
| Width (in) | 11 |
| Weight | 70.00 |
Compare to Similar Items
| Attributes |
Fetco QK1 Fetco QK1 Soft Serve Gelato Machine w/ (1) 4 qt Flavor Hopper, 115v Current Item |
||
|---|---|---|---|
| Customer Rating |
|
|
|
| Price | $2,400.84 / Each | $2,765.59 / Each | $4,483.05 / Each |
| Shipping | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart | Shipping Cost Calculated in Cart |
| Lead Time | Typically ships in 9 - 13 Business Days | Typically ships in 9 - 13 Business Days | |
| Phase | 1 | 1 | 1 |
| Width (in) | 11 | 7.88 | 15.75 |
| Voltage | 115 | 115 | 115 |
| Type | Countertop | Countertop | Countertop |
| Servings/hr | 80 | ||
| Series | Elmeco | MiniGEL Plus | MiniGEL Plus |
| Product Type | Ice Cream Equipment & Supplies | Ice Cream Equipment & Supplies | Ice Cream Equipment & Supplies |
| Product | Soft Serve Ice Cream Machines | Soft Serve Ice Cream Machines | Soft Serve Ice Cream Machines |
| Color | Black | White | White |
| Number of Hoppers | 1 | 1 | 2 |
| kW | 0.85 | 0.46 | 1.1 |
| Hertz | 60 | 60 | 60 |
| Height (in) | 28 | 24.41 | 24.41 |
| Depth (in) | 19 | 19.29 | 19.29 |
| Warranty | 2-year Parts; 1-year Labor; 3-year Electronic Board Parts; 5-year Compressor Parts | 1-year Parts & Labor; 5-year Compressor | 1-year Parts & Labor; 5-year Compressor |
- 5
- 4
- 3
- 2
- 1
Review this product!
