Garland X60-6G24RS 60" 6 Burner Sunfire Gas Range w/ Griddle & Standard Oven & Storage Base, Natural Gas
Ask a Foodservice Equipment Specialist
Chat
Garland X60-6G24RS Description
*Image may not depict product color, inclusions or accessories.
*Free shipping on Garland X60-6G24RS within the 48 contiguous states.
Additional Product Information
Additional Product Information
Resources
- Comparing Commercial Range Configurations
- Learn How to Choose the Right Commercial Range
- Base Options for Commercial Ranges
- What to Know Before Buying a Commercial Gas Range
- Cleaning Your Commercial Hood
- Gas vs Electric Ranges
- Natural Gas vs Propane
- Range Cleaning and Maintenance Tips
- What is a Commercial Range?
- Choosing the Right Range Configuration
- Commercial Range Repair and Troubleshooting
From The Manufacturer
Sunfire® Restaurant Range, natural gas, 60", 24" griddle with 5/8" thick steel plate, (6) 30,000 BTU open burners, with cast iron top & ring grates, (1) standard oven with 2 position rack guides with oven rack each, (1) storage base, stainless steel front, sides, plate rail, backguard, & high shelf, 6" steel core legs, 253,000 BTU, NSF, CSA
1-year Limited Parts & Labor
Garland X60-6G24RS Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Garland |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven/Storage |
| BTU / Burner | 30000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 33.5 |
| Gas Inlet Size | 1 |
| Gas Type | NG |
| Griddle Location | Right |
| Griddle Width (in) | 24 |
| Heat | Gas |
| Height (in) | 57 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 6 |
| Number of Ovens | Single |
| Open Burner BTU (ea) | 30000 |
| Plate Thickness (in) | 5/8 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 2 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners/Griddle |
| Series | Sunfire® |
| Standard Oven BTU/hr | 30000 |
| Standard Oven Dimensions | 26-1/4" x 22"D x 13"H |
| Total BTU | 253000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1-year Limited Parts & Labor |
| Width (in) | 60 |
| Weight | 755.00 |
Residential Users: This unit is not to be installed or operated in a residential or other non-commercial setting. Check local codes to ensure your foodservice kitchen is properly equipped for this piece. Use in an improper setting will void the warranty and the manufacturer will not provide parts or labor coverage for damage, failure, or other issues with the product. While this product may be covered by a manufacturer's warranty, vendor assumes no liability for product failure or any damages/injuries.
Important Prop 65 information for California residents.
Equivalent Items
Related Categories
Compare to Similar Items
| Attributes |
Garland X60-6G24RS Garland X60-6G24RS 60" 6 Burner Sunfire Gas Range w/ Griddle & Standard Oven & Storage Base, Natural Gas Current Item |
|||
|---|---|---|---|---|
| Customer Rating |
|
|
|
|
| Price | $7,483.00 / Each | $5,601.80 / Each | $3,713.06 / Each | |
| Shipping | Free Shipping | Free Shipping | Free Shipping Eligible | Free Shipping |
| Lead Time | Typically ships in 9 - 13 Business Days | Typically ships in 4 - 8 Business Days | Typically ships in 4 - 6 weeks | |
| Range Configuration | Burners/Griddle | Burners/Griddle | Burners/Griddle | Burners/Griddle |
| Width (in) | 60 | 60 | 60 | 60 |
| Number of Burners | 6 | 6 | 6 | 6 |
| Application | Restaurant | Restaurant | Restaurant | Restaurant |
| Base | Standard Oven/Storage | Standard Oven | Standard Oven | Standard Oven |
| BTU / Burner | 30000 | 32000 | 32000 | 30000 |
| Gas Type | NG | NG | NG | NG |
| Griddle Width (in) | 24 | 24 | 24 | 24 |
| Warranty | 1-year Limited Parts & Labor | 1-year Limited Parts & Labor | 1-year Limited Parts & Labor | 1-year Limited Parts & Labor |
0 Customer Reviews
- 5
- 4
- 3
- 2
- 1
Review this product!
Relay your experience with this product to help inform other's decisions and help us continue to offer premier foodservice experiences.
