Axis AX-S14GIX Manual Meat & Cheese Slicer w/ 14" Blade - Gear Driven, 1/2 hp
The Axis AX-S14GIX manual food slicer features a durable construction capable of withstanding demanding use; the entirety of its exterior body is made of aluminum for dent and abrasion resistance. Thi...
Axis AX-S13G Manual Meat & Cheese Slicer w/ 13" Blade, Gear Driven, Aluminum, 1/2 hp
Axis AX-S13G Description
*Image may not depict product color, inclusions or accessories.
*Free shipping on Axis AX-S13G within the 48 contiguous states.
From The Manufacturer
Axis Heavy Duty Slicer, manual, 13" carbon steel blade, gear driven, ring guard, dual action sharpening system, self-locking arm, slice thickness adjustment knob, up to 5/8" thick slices, noiseless operation, anodized aluminum construction, 0.50 HP, 120v/60/1-ph, cord, NEMA 5-15P, NSF, cETLus
Axis AX-S13G Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Axis |
| Application | Heavy Duty |
| Blade Diameter (in) | 13 |
| Construction | Aluminum |
| Depth (in) | 17.7 |
| Height (in) | 20.5 |
| Hertz | 60 |
| HP | 0.5 |
| Max. Slice Thickness (in) | 0.63 |
| Min. Slice Thickness (in) | 0 |
| NEMA | 5-15P |
| Operation | Manual |
| Phase | 1 |
| Product | Slicers |
| Product Type | Food Prep Equipment |
| Transmission | Gear Driven |
| Use | Meat & Cheese |
| Voltage | 120 |
| Warranty | 1-year On-Site Parts & Labor |
| Width (in) | 28.7 |
| Weight | 99.00 |
Important Prop 65 information for California residents.
- Axis AX-S14GIX (Replacement)
- Globe S13
Compare to Similar Items
| Attributes |
Axis AX-S13G Axis AX-S13G Manual Meat & Cheese Slicer w/ 13" Blade, Gear Driven, Aluminum, 1/2 hp Current Item |
||
|---|---|---|---|
| Customer Rating |
|
|
|
| Price | $6,534.00 / Each | $4,206.94 / Each | |
| Shipping | Free Shipping | Free Shipping | Free Shipping |
| Lead Time | IN STOCK: Ships in 1 Business Day | QUICK SHIP: Typically ships in 1 - 3 Business Days | |
| Operation | Manual | Manual | Manual |
| Blade Diameter (in) | 13 | 13 | 14 |
| Min. Slice Thickness (in) | 0 | 0 | 0 |
| Max. Slice Thickness (in) | 0.63 | 1.13 | 1 |
| HP | 0.5 | 0.5 | 0.5 |
| Transmission | Gear Driven | Belt Driven | Gear Driven |
| Use | Meat & Cheese | Meat & Cheese | Meat & Cheese |
| Warranty | 1-year On-Site Parts & Labor | 2-year Parts & Labor | 1-year Parts & Labor |
- 5
- 4
- 3
- 2
- 1
Review this product!

