Southbend 4602DD-5L 60" 9 Burner Gas Range w/ (2) Standard Ovens, Natural Gas
$12,623.50 /Each
Web price, call us!
Selected Gas Type: Natural Gas
Liquid PropaneShip times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Attention: Order by 10-30-2024 to save before the price increases!
Southbend 4602DD-5L Description
From The Manufacturer
Ultimate Restaurant Range, NG gas, 60", (3) non-clog burners front left, (2) pyromax burners rear left, (4) non-clog burners right, wavy grates, standing pilot, (2) standard ovens with battery spark ignition, includes (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front left, sides, shelf & 6" adjustable legs, 377,000 BTU, CSA, NSF
*Image may not depict product color, inclusions or accessories.
Southbend 4602DD-5L Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Southbend |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Application | Restaurant |
Base | Standard Oven |
Total BTU | 377000 |
BTU / Burner | 40000 |
Controls | Manual |
Depth (in) | 34 |
Gas Type | NG |
Heat | Gas |
Height (in) | 59.5 |
Number of Ovens | Double |
Range Configuration | Burners |
Special Features | Spark Ignition |
Warranty | 1-year Limited Parts & Labor |
Width (in) | 60 |
Series | Ultimate |
Burner Type(s) | Open/Pyromax |
Rating | Better |
Product | Gas Ranges |
Gas Inlet Size | 3/4 inch |
Product Type | Cooking Equipment |
Installation Type | Freestanding |
Burner Style | Wavy Grates |
Max Temp | 550 |
Number of Burners | 9 |
Vent | Backriser w/ hi-shelf |
Burner Configuration | Standard |
Open Burner BTU (ea) | 33000 |
Racks per Standard Oven | 1 |
Rack Positions per Standard Oven | 2 |
Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
Standard Oven BTU/hr | 45000 |
Weight | 1075.00 |
Important Prop 65 information for California residents.