Southbend 4602DD-3CL 60" 4 Burner Gas Range w/ Charbroiler & (2) Standard Ovens, Natural Gas
$14,879.00 /Each
Web price, call us!
Selected Gas Type: Natural Gas

Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
White Glove Delivery
Contact your sales rep for availability
Southbend 4602DD-3CL Description
*Free shipping on Southbend 4602DD-3CL within the 48 contiguous states.
From The Manufacturer
Ultimate Restaurant Range, NG gas, 60", (4) non-clog burners, wavy grates, (1) 36" charbroiler left, standing pilot, (2) standard ovens with battery spark ignition, includes (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 294,000 BTU, CSA, NSF
*Image may not depict product color, inclusions or accessories.

Southbend 4602DD-3CL Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Southbend |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Application | Restaurant |
Base | Standard Oven |
BTU / Burner | 33000 |
Burner Configuration | Standard |
Burner Style | Wavy Grates |
Burner Type(s) | Open |
Charbroiler Location | Left |
Charbroiler Width (in) | 36 |
Controls | Manual |
Depth (in) | 34 |
Gas Inlet Size | 0.75 |
Gas Type | NG |
Heat | Gas |
Installation Type | Freestanding |
Height (in) | 59.5 |
Max Temp | 550 |
Number of Burners | 4 |
Number of Ovens | Double |
Open Burner BTU (ea) | 33000 |
Rack Positions per Standard Oven | 2 |
Racks per Standard Oven | 1 |
Range Configuration | Burners/Charbroiler |
Rating | Better |
Series | Ultimate |
Product | Gas Ranges |
Product Type | Cooking Equipment |
Standard Oven BTU/hr | 45000 |
Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
Special Features | Spark Ignition |
Total BTU | 294000 |
Vent | Backriser w/ hi-shelf |
Warranty | 1-year Limited Parts & Labor |
Width (in) | 60 |
Weight | 1075.00 |
Important Prop 65 information for California residents.