Southbend 4602AD-2RR 60" 6 Burner Gas Range w/ Griddle/Broiler & (1) Standard & (1) Convection Ovens, Natural Gas
$17,983.00 /Each
Web price, call us!
Selected Gas Type: Natural Gas
Liquid PropaneShip times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Southbend 4602AD-2RR Description
From The Manufacturer
Ultimate Restaurant Range, NG gas, 60", (6) non-clog burners, wavy grates, raised griddle/broiler, standing pilot, (1) standard oven with battery spark ignition, (1) convection oven with battery spark ignition, includes (4) racks total, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 272,500 BTU, CSA, NSF
*Image may not depict product color, inclusions or accessories.
Southbend 4602AD-2RR Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Southbend |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Application | Restaurant |
Base | Standard/Convection Ovens |
Total BTU | 272500 |
BTU / Burner | 33000 |
Controls | Manual |
Depth (in) | 43.6 |
Gas Type | NG |
Heat | Gas/Electric |
Height (in) | 59.5 |
Hertz | 60 |
Number of Ovens | Double |
Range Configuration | Burners/Griddle/Broiler |
Special Features | Spark Ignition |
Voltage | 115 |
Warranty | 1-year Limited Parts & Labor |
Width (in) | 60 |
Series | Ultimate |
Plate Thickness (in) | 1/2 inch |
Burner Type(s) | Open |
Phase | 1 |
Rating | Better |
Product | Gas Ranges |
Gas Inlet Size | 0.75 |
Product Type | Cooking Equipment |
Installation Type | Freestanding |
Burner Style | Wavy Grates |
Max Temp | 550 |
Number of Burners | 6 |
Griddle Location | Right |
Griddle Width (in) | 24 |
Vent | Backriser w/ hi-shelf |
Burner Configuration | Standard |
Open Burner BTU (ea) | 33000 |
Racks per Standard Oven | 1 |
Rack Positions per Standard Oven | 2 |
Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
Standard Oven BTU/hr | 45000 |
Racks per Convection Oven | 3 |
Rack Positions per Convection Oven | 5 |
Convection Oven Dimensions | 26"W x 24"D x 14"H |
Convection Oven BTU/hr | 32000 |
Weight | 1075.00 |
Important Prop 65 information for California residents.