Southbend 4601AD-2TL 60" 6 Burner Gas Range w/ Griddle & (1) Standard & (1) Convection Ovens, Natural Gas
$17,507.00 /Each
Web price, call us!
Selected Gas Type: Natural Gas

Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
White Glove Delivery
Contact your sales rep for availability
Southbend 4601AD-2TL Description
Product Features

*Free shipping on Southbend 4601AD-2TL within the 48 contiguous states.
From The Manufacturer
Ultimate Restaurant Range, NG gas, 60", (6) non-clog burners, standard grates, (1) 24" griddle left, thermostatic controls, standing pilot, (1) standard oven with battery spark ignition, (1) convection oven with battery spark ignition, includes (4) racks total, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 323,000 BTU, CSA, NSF
*Image may not depict product color, inclusions or accessories.

Southbend 4601AD-2TL Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Southbend |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Application | Restaurant |
Base | Standard/Convection Ovens |
BTU / Burner | 33000 |
Burner Style | Grates |
Burner Configuration | Standard |
Burner Type(s) | Open |
Convection Oven BTU/hr | 32000 |
Convection Oven Dimensions | 26"W x 24"D x 14"H |
Controls | Thermostatic |
Depth (in) | 43.6 |
Gas Inlet Size | 0.75 |
Gas Type | NG |
Griddle Location | Left |
Griddle Width (in) | 24 |
Heat | Gas/Electric |
Installation Type | Freestanding |
Hertz | 60 |
Max Temp | 550 |
Number of Burners | 6 |
Number of Ovens | Double |
Height (in) | 59.5 |
Open Burner BTU (ea) | 33000 |
Plate Thickness (in) | 1/2 |
Rack Positions per Convection Oven | 5 |
Rack Positions per Standard Oven | 2 |
Racks per Convection Oven | 3 |
Racks per Standard Oven | 1 |
Range Configuration | Burners/Griddle |
Phase | 1 |
Rating | Better |
Standard Oven BTU/hr | 45000 |
Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
Total BTU | 323000 |
Vent | Backriser w/ hi-shelf |
Voltage | 115 |
Base | Standard/Convection Ovens |
Special Features | Spark Ignition |
Warranty | 1-year Limited Parts & Labor |
Depth (in) | 43.6 |
Width (in) | 60 |
Hertz | 60 |
Height (in) | 59.5 |
Phase | 1 |
Rating | Better |
Voltage | 115 |
Warranty | 1-year Limited Parts & Labor |
Special Features | Spark Ignition |
Width (in) | 60 |
Depth (in) | 43.6 |
Hertz | 60 |
Weight | 1075.00 |
Important Prop 65 information for California residents.