Waymar Recommended Base Sizes For Table Tops

Waymar Recommended Base Sizes

TABLE SIZE #1800 #1900 #3000 #4000 #4100 #7000 #8000
24" x 24" #1822 #1917 #3017 #4017 #4122 #7017 #8022
24" x 30" #1822 #1917 #3017 #4017 #4122 #7017 #8022
24" x 42" #1823 #1922 #3022 #4022 #4122 #7029 #8028
24" x 48" (2)#1825 (2)#1917 (2)#3017 (2)#4017 (2)#4122 #7029 (2)#8022
24" x 60" (2)#1825 (2)#1917 (2)#3017 (2)#4017 (2)#4122 (2)#7017 (2)#8022
24" x 72" (2)#1825 (2)#1917 (2)#3017 (2)#4017 (2)#4122 (2)#7017 (2)#8022
24" x 96" (3)#1825 (3)#1917 (3)#3017 (2)#4017 (3)#4122 (3)#7017 (3)#8022
30" x 30" #1830 #1922 #3022 #4023 #4125 #7022 #8028
30" x 42" #1823 #1922 #3022 #4023 #4125 #7029 #8028
30" x 48" (2)#1825 (2)#1922 (2)#3022 (2)#4023 (2)#4125 #7029 (2)#8028
30" x 60" (2)#1825 (2)#1922 (2)#3022 (2)#4023 (2)#4125 (2)#7022 (2)#8028
30" x 72" (2)#1825 (2)#1922 (2)#3022 (2)#4023 (2)#4125 (2)#7022 (2)#8028
30" x 96" (3)#1825 (3)#1922 (3)#3022 (3)#4023 (3)#4125 (3)#7022 (3)#8028
36" x 36" #1833 #1930 #3022 #4023 #4125 #7030 #8028
36" x 48" (2)#1825 #1930 (2)#3022 (2)#4023 (2)#4125 #7030 (2)#8028
36" x72" (2)#1825 (2)#1930 (2)#3022 (2)#4023 (2)#4125 (2)#7029 (2)#8028
36" x 96" (3)#1825 (3)#1930 (3)#3022 (3)#4023 (3)#4125 (3)#7030 (3)#8028
48" x 48" #1833* #1930* (3)#3017 (3)#4017 #4125 #7030* (3)#8022
24" round #1822 #1917 #3017 #4020 #4122 #7017 #8022
30" round #1830 #1922 #3017 #4023 #4125 #7022 #8028
36" round #1833 #1930 #3022 #4023 #4125 #7030 #8028
48" round #1833* #1930* #3022* - #4125 #7030* #8028*
54" round (3)#1825 (3)#1917 (3)#3017 - - (3)#7017 -
60" round (3)#1825 (3)#1917 (3)#3017 - - (3)#7017 -

* 4" column recommended
Bases typically come with choice of 3" or 4" diameter size columns and choice of 30" dining height or 42" stand-up height.

Base: cast iron, black wrinkle finish.
Column: 14 gauge steel, 3" or 4" diameter, black wrinkle finish.
Spider: 12 gauge steel, 11-1/4" square unless otherwise noted, welded to column.
Glides: one per leg, five per round base.
Assembly: EZ-Connect spider/column unit attaches to base series #1800, #1900, #3000, #7000, #8000.
Overall Base Height: actual sit-down height is approximately 28", actual stand-up height is approximately 40".
Pre-Drilled Table Tops: standard with Waymar table tops.

Options available at additional cost (contact customer service for quote):
Intermediate Column Heights
Metal Paint and Finishes
Steel Foot Ring: for use with 3" column only, available on series #1800, #1900, #3000, #7000, #8000

Do you have a question or comment about Waymar Recommended Base Sizes For Table Tops?

 

Type your question here to receive an answer by email or request a phone call.