Tube Type Fryers Options Chart
Tube Type Fryers Options Chart
| Model Number | SR42 | SR52 | SR62 | SM20G | SM40G | SM50G | SM60G | SM80G | D20G | D50G | HD50G | D60G | HD60G | D80G | 1824G | 2424G | TC25 |
| Oil Capacity (lbs.) | 35-43 | 35-50 | 60-75 | 20-23 | 35-43 | 35-50 | 60-75 | 80-100 | 20-23 | 35-50 | 43-50 | 60-75 | 60-80 | 80-100 | 45-70 | 65-90 | 25 |
| BTU's | 105,000 | 120,000 | 150,000 | 50,000 | 105,000 | 120,000 | 150,000 | 165,000 | 50,000 | 120,000 | 95,000 | 150,000 | 125,000 | 165,000 | 120,000 | 120,000 | 72,000 |
|
Available Finishes
|
|||||||||||||||||
| Stainless Steel frypot, door and front | x | x | x | x | x | x | x | x | x | x | |||||||
| Stainless Steel frypot, door, front and sides | Std. | Std. | Std. | Std. | Std. | Std. | Std. | ||||||||||
| Mild Steel Frypot Only | x | x | |||||||||||||||
| Stainless Steel Ends | x | x | x | x | x | x | x | x | Std. | Std. | Std. | Std. | Std. | Std. | |||
|
Available Controls
|
|||||||||||||||||
| Standard Controls (Millivolt) | x | x | x | x | x | x | x | x | Std. | ||||||||
| Solid State Controls | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. | |||||||||
| Electronic Timer | x | x | x | x | x | x | |||||||||||
| Digital Controllers | x | x | x | x | x | x | |||||||||||
| Computers | x | x | x | x | x | x | |||||||||||
| Basket Lifts | x | x | x | x | x | x | |||||||||||
|
Available Options
|
|||||||||||||||||
| Casters | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Top Connecting Strip | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Electronic Ignition | x | x | x | x | x | x | x | x | |||||||||
| Available in Battery | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Spreader Cabinet | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Cascade Under Fryer Filter | x | x | x | x | x | x | x | x | |||||||||
| Super Cascade Filter | x | x | x | x | x | x | x | x | x | x | x | x | |||||
|
Specialty Fryers
|
|||||||||||||||||
| High Efficiency | x | x | |||||||||||||||
| Counter Top Fryer | x | ||||||||||||||||
| Drop In Fryer | |||||||||||||||||
| Flat Bottom Fryer | x | x | |||||||||||||||
Do you have a question or comment about Tube Type Fryers Options Chart?
Type your question here to receive an answer by email or request a phone call.
