Garland X60-6R24RS 60" 6 Burner Sunfire Gas Range w/ Griddle, Standard Oven & Storage Base, Natural Gas
Garland X60-6R24RS Description
*Image may not depict product color, inclusions or accessories.
*Free shipping on Garland X60-6R24RS within the 48 contiguous states.
- Comparing Commercial Range Configurations
- Learn How to Choose the Right Commercial Range
- Base Options for Commercial Ranges
- What to Know Before Buying a Commercial Gas Range
- Cleaning Your Commercial Hood
- Gas vs Electric Ranges
- Natural Gas vs Propane
- Range Cleaning and Maintenance Tips
- What is a Commercial Range?
- Choosing the Right Range Configuration
- Commercial Range Repair and Troubleshooting
From The Manufacturer
Sunfire® Restaurant Range, natural gas, 60", (6) 30,000 BTU open burners, 24" raised griddle/broiler with 5/8" thick steel plate, (1) standard oven with 2 position rack guides with oven rack each, (1) storage base, stainless steel front, sides, plate rail, backguard, & high shelf, 6" steel core legs, 256,500 BTU, NSF, CSA
Garland X60-6R24RS Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Garland |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven/Storage |
| BTU / Burner | 30000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Open |
| Controls | Manual |
| Depth (in) | 33.5 |
| Gas Inlet Size | 1 |
| Gas Type | NG |
| Griddle Location | Right |
| Griddle Width (in) | 24 |
| Heat | Gas |
| Height (in) | 57 |
| Installation Type | Freestanding |
| Max Temp | 500 |
| Number of Burners | 6 |
| Number of Ovens | Single |
| Open Burner BTU (ea) | 30000 |
| Plate Thickness (in) | 5/8 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 2 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners |
| Series | Sunfire® |
| Standard Oven BTU/hr | 26000 |
| Standard Oven Dimensions | 26-1/4" x 22"D x 13"H |
| Total BTU | 256500 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1-year Limited Parts & Labor |
| Width (in) | 60 |
| Weight | 787.00 |
Important Prop 65 information for California residents.
Compare to Similar Items
| Attributes |
Garland X60-6R24RS Garland X60-6R24RS 60" 6 Burner Sunfire Gas Range w/ Griddle, Standard Oven & Storage Base, Natural Gas Current Item |
Black Diamond BDGR-6024GB Black Diamond BDGR-6024GB 60" 6 Burner Gas Range w/ Griddle/Broiler, Natural Gas |
|
|---|---|---|---|
| Customer Rating |
|
|
|
| Price | $3,906.65 / Each | $4,404.00 / Each | |
| Shipping | Free Shipping | Free Shipping | Free Shipping |
| Lead Time | Typically ships in 1 - 3 Business Days | QUICK SHIP: Typically ships in 1 - 3 Business Days | |
| Range Configuration | Burners | Burners/Griddle/Broiler | Burners/Griddle |
| Width (in) | 60 | 60 | 60 |
| Number of Burners | 6 | 6 | 6 |
| Application | Restaurant | Restaurant | Restaurant |
| Base | Standard Oven/Storage | Standard Oven | Standard Oven |
| BTU / Burner | 30000 | 30000 | 32000 |
| Gas Type | NG | NG | NG |
| Griddle Width (in) | 24 | 24 | 24 |
| Warranty | 1-year Limited Parts & Labor | 1-year Limited Parts & Labor | 2-year Parts & Labor |
- 5
- 4
- 3
- 2
- 1
Review this product!
