Southbend 4606DD-2CL 60" 5 Burner Gas Range w/ Charbroiler & (2) Standard Ovens, Natural Gas
$13,421.00 /Each
Call for details!
Selected Gas Type: Natural Gas
Ship times may vary due to supply chain constraints. Please contact our Sales Team if you need this item in a specified time frame.
Southbend 4606DD-2CL Description
Product Features

*Image may not depict product color, inclusions or accessories.
*Free shipping on Southbend 4606DD-2CL within the 48 contiguous states.
- Comparing Commercial Range Configurations
- Learn How to Choose the Right Commercial Range
- Base Options for Commercial Ranges
- What to Know Before Buying a Commercial Gas Range
- Cleaning Your Commercial Hood
- Gas vs Electric Ranges
- Natural Gas vs Propane
- Range Cleaning and Maintenance Tips
- What is a Commercial Range?
- Choosing the Right Range Configuration
- Commercial Range Repair and Troubleshooting
From The Manufacturer
Ultimate Restaurant Range, natural gas, 60", (3) star/sauté burners front, (2) pyromax burners rear, (1) 24" charbroiler left, standing pilot, (2) standard ovens with battery spark ignition, includes (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 333,000 BTU, CSA, NSF
Watch a video about this product
Southbend 4606DD-2CL Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | Southbend |
| Additional Info | Contact Customer Service for altitudes above 2,000 feet |
| Application | Restaurant |
| Base | Standard Oven |
| BTU / Burner | 33000 |
| BTU / Burner | 40000 |
| Burner Configuration | Standard |
| Burner Style | Grates |
| Burner Type(s) | Sauté/Pyromax |
| Charbroiler Location | Left |
| Charbroiler Width (in) | 24 |
| Controls | Manual |
| Depth (in) | 34 |
| Gas Inlet Size | 0.75 |
| Gas Type | NG |
| Heat | Gas |
| Height (in) | 59.5 |
| Installation Type | Freestanding |
| Kitchen Innovations Awards | 2010 |
| Max Temp | 550 |
| Number of Burners | 5 |
| Number of Ovens | Double |
| Open Burner BTU (ea) | 33000 |
| Open Burner BTU (ea) | 40000 |
| Product | Gas Ranges |
| Product Type | Cooking Equipment |
| Rack Positions per Standard Oven | 2 |
| Racks per Standard Oven | 1 |
| Range Configuration | Burners/Charbroiler |
| Rating | Better |
| Series | Ultimate |
| Special Features | Spark Ignition |
| Standard Oven BTU/hr | 45000 |
| Standard Oven Dimensions | 26"W x 26.5"D x 14"H |
| Total BTU | 333000 |
| Vent | Backriser w/ hi-shelf |
| Warranty | 1-year Limited Parts & Labor |
| Width (in) | 60 |
| Weight | 1075.00 |
Important Prop 65 information for California residents.
- 5
- 4
- 3
- 2
- 1
Review this product!
